Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Aaron Hamilton | 5501 | 2.16 | 86.58% | 4763 | 125 | 575 | +115,053.98 | 209.15% |
4. | Christopher Kim | 4323 | 2.16 | 86.17% | 3725 | 95 | 468 | +91,171.23 | 210.90% |
5. | Davy Moreau | 4536 | 2.15 | 85.85% | 3894 | 99 | 503 | +113,048.42 | 249.22% |
6. | Benjamin Roussel | 4812 | 2.17 | 85.79% | 4128 | 143 | 506 | +94,574.35 | 196.54% |
7. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
8. | Jason Williamson | 4631 | 2.17 | 85.47% | 3958 | 95 | 546 | +103,409.23 | 223.30% |
9. | Davy Jacquet | 3918 | 2.15 | 85.35% | 3344 | 91 | 442 | +101,209.54 | 258.32% |
10. | Roger Hill | 4442 | 2.16 | 85.23% | 3786 | 94 | 517 | +107,581.43 | 242.19% |
11. | Christopher Castro | 4377 | 2.17 | 85.20% | 3729 | 87 | 521 | +96,984.02 | 221.58% |
12. | Kyle Sanchez | 4722 | 2.17 | 85.20% | 4023 | 118 | 546 | +128,946.94 | 273.08% |
13. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
14. | Adam Lane | 4393 | 2.15 | 85.04% | 3736 | 111 | 501 | +95,316.05 | 216.97% |
15. | Harry Santos | 4355 | 2.17 | 85.03% | 3703 | 127 | 486 | +95,128.60 | 218.44% |
16. | Philip Binder | 4812 | 2.16 | 84.93% | 4087 | 116 | 565 | +108,334.64 | 225.13% |
17. | Dimitri Bouchet | 4710 | 2.15 | 84.90% | 3999 | 108 | 557 | +113,452.08 | 240.87% |
18. | Dennis Stevens | 4566 | 2.18 | 84.76% | 3870 | 106 | 559 | +115,469.34 | 252.89% |
19. | Jeffrey Oliver | 3239 | 2.15 | 84.72% | 2744 | 85 | 380 | +27,514.27 | 84.95% |
20. | Sean Gardner | 4328 | 2.18 | 84.59% | 3661 | 104 | 513 | +111,269.92 | 257.09% |
21. | Noah Masson | 3967 | 2.17 | 84.55% | 3354 | 89 | 490 | +33,971.88 | 85.64% |
22. | Lucas Thompson | 3120 | 2.13 | 84.39% | 2633 | 77 | 380 | +25,787.99 | 82.65% |
23. | Marwane Boulanger | 4277 | 2.18 | 84.36% | 3608 | 108 | 525 | +36,491.02 | 85.32% |
24. | Lucas Martinez | 2769 | 2.12 | 84.36% | 2336 | 79 | 317 | +22,968.13 | 82.95% |
25. | Robin Dupuy | 4186 | 2.15 | 84.28% | 3528 | 116 | 502 | +34,975.70 | 83.55% |
26. | Stephen Gardner | 2773 | 2.13 | 84.24% | 2336 | 70 | 339 | +22,796.17 | 82.21% |
27. | Paul Greene | 3998 | 2.18 | 84.22% | 3367 | 116 | 484 | +34,428.03 | 86.11% |
28. | Peter Mayr | 3711 | 2.17 | 84.05% | 3119 | 91 | 469 | +93,282.43 | 251.37% |
29. | Gregory Reed | 3635 | 2.16 | 84.02% | 3054 | 93 | 441 | +99,952.52 | 274.97% |
30. | Riley Martin | 3525 | 2.15 | 83.97% | 2960 | 88 | 455 | +28,992.56 | 82.25% |
31. | Arthur Patel | 3205 | 2.15 | 83.96% | 2691 | 71 | 409 | +26,402.88 | 82.38% |
32. | Julien Morin | 3586 | 2.15 | 83.88% | 3008 | 77 | 477 | +29,565.73 | 82.45% |
33. | Bryan Washington | 4220 | 2.17 | 83.86% | 3539 | 115 | 527 | +35,778.90 | 84.78% |
34. | Victor Leveque | 3080 | 2.16 | 83.60% | 2575 | 72 | 400 | +25,536.77 | 82.91% |
35. | William Anderson | 3435 | 2.16 | 83.49% | 2868 | 88 | 442 | +28,933.47 | 84.23% |
36. | Paul Ronney | 4232 | 2.16 | 83.41% | 3530 | 119 | 549 | +35,132.43 | 83.02% |
37. | Dennis Patel | 3156 | 2.17 | 83.33% | 2630 | 92 | 397 | +26,597.60 | 84.28% |
38. | Clemens Lehner | 2965 | 2.15 | 83.31% | 2470 | 70 | 393 | +24,321.10 | 82.03% |
39. | Edward Rivera | 3164 | 2.16 | 82.96% | 2625 | 85 | 424 | +25,866.01 | 81.75% |
40. | Kylian Louis | 3292 | 2.16 | 82.32% | 2710 | 76 | 470 | +26,625.38 | 80.88% |
Receive cool stuff from soccertipsguides weekly.