Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Aaron Hamilton | 7133 | 2.15 | 84.99% | 6062 | 162 | 834 | +133,247.63 | 186.80% |
6. | Christopher Kim | 5940 | 2.15 | 84.39% | 5013 | 140 | 719 | +110,543.32 | 186.10% |
7. | Benjamin Roussel | 6388 | 2.15 | 84.17% | 5377 | 189 | 745 | +109,622.40 | 171.61% |
8. | Davy Moreau | 6238 | 2.14 | 84.05% | 5243 | 151 | 771 | +132,263.39 | 212.03% |
9. | Jason Williamson | 6868 | 2.16 | 83.68% | 5747 | 160 | 879 | +127,054.76 | 185.00% |
10. | Roger Hill | 6102 | 2.14 | 83.66% | 5105 | 149 | 768 | +127,939.24 | 209.67% |
11. | Harry Santos | 6316 | 2.16 | 83.61% | 5281 | 172 | 779 | +117,910.56 | 186.69% |
12. | Dimitri Bouchet | 6516 | 2.15 | 83.55% | 5444 | 149 | 843 | +134,217.15 | 205.98% |
13. | Davy Jacquet | 5667 | 2.14 | 83.50% | 4732 | 141 | 712 | +119,539.68 | 210.94% |
14. | Adam Lane | 6124 | 2.14 | 83.47% | 5112 | 158 | 770 | +113,676.09 | 185.62% |
15. | Philip Binder | 6650 | 2.15 | 83.38% | 5545 | 174 | 841 | +127,500.17 | 191.73% |
16. | Kyle Sanchez | 6824 | 2.16 | 83.37% | 5689 | 175 | 875 | +152,360.65 | 223.27% |
17. | Christopher Castro | 6798 | 2.15 | 83.13% | 5651 | 155 | 886 | +127,578.96 | 187.67% |
18. | Dennis Stevens | 6729 | 2.16 | 83.12% | 5593 | 168 | 887 | +142,693.50 | 212.06% |
19. | Jeffrey Oliver | 4717 | 2.14 | 83.04% | 3917 | 139 | 605 | +38,251.16 | 81.09% |
20. | Sean Gardner | 6680 | 2.16 | 82.99% | 5544 | 159 | 867 | +138,140.40 | 206.80% |
21. | Noah Masson | 5849 | 2.17 | 82.95% | 4852 | 148 | 781 | +48,260.07 | 82.51% |
22. | Robin Dupuy | 5858 | 2.15 | 82.78% | 4849 | 169 | 773 | +47,392.75 | 80.90% |
23. | Lucas Thompson | 4532 | 2.12 | 82.55% | 3741 | 127 | 605 | +35,514.12 | 78.36% |
24. | Marwane Boulanger | 6617 | 2.17 | 82.38% | 5451 | 182 | 894 | +54,188.68 | 81.89% |
25. | Peter Mayr | 5754 | 2.15 | 82.36% | 4739 | 149 | 787 | +115,621.27 | 200.94% |
26. | Gregory Reed | 5706 | 2.15 | 82.32% | 4697 | 146 | 760 | +125,444.01 | 219.85% |
27. | Lucas Martinez | 4200 | 2.11 | 82.31% | 3457 | 132 | 542 | +33,111.65 | 78.84% |
28. | Paul Greene | 6468 | 2.17 | 82.28% | 5322 | 178 | 875 | +53,456.40 | 82.65% |
29. | Arthur Patel | 5039 | 2.15 | 82.28% | 4146 | 123 | 703 | +40,329.99 | 80.04% |
30. | Stephen Gardner | 4222 | 2.12 | 82.26% | 3473 | 117 | 578 | +33,014.74 | 78.20% |
31. | Julien Morin | 5280 | 2.15 | 82.25% | 4343 | 125 | 745 | +42,140.27 | 79.81% |
32. | Riley Martin | 5175 | 2.14 | 82.16% | 4252 | 140 | 727 | +40,882.86 | 79.00% |
33. | Bryan Washington | 6603 | 2.17 | 82.04% | 5417 | 186 | 908 | +53,813.92 | 81.50% |
34. | Paul Ronney | 6007 | 2.15 | 82.02% | 4927 | 179 | 828 | +48,466.63 | 80.68% |
35. | Clemens Lehner | 4765 | 2.14 | 81.72% | 3894 | 108 | 687 | +37,742.19 | 79.21% |
36. | Edward Rivera | 4917 | 2.15 | 81.51% | 4008 | 139 | 699 | +38,903.32 | 79.12% |
37. | Dennis Patel | 5236 | 2.15 | 81.44% | 4264 | 154 | 727 | +41,975.47 | 80.17% |
38. | William Anderson | 5854 | 2.16 | 81.43% | 4767 | 161 | 824 | +47,500.58 | 81.14% |
39. | Victor Leveque | 5097 | 2.15 | 81.22% | 4140 | 140 | 730 | +40,384.16 | 79.23% |
40. | Kylian Louis | 5460 | 2.15 | 80.93% | 4419 | 142 | 819 | +42,621.70 | 78.06% |
Receive cool stuff from soccertipsguides weekly.