Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
| POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
| 2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
| 3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
| 4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
| 5. | Davy Moreau | 8605 | 2.13 | 83.66% | 7199 | 233 | 1064 | +158,981.06 | 184.75% |
| 6. | Harry Santos | 8877 | 2.15 | 83.29% | 7394 | 253 | 1111 | +146,866.35 | 165.45% |
| 7. | Dennis Stevens | 9415 | 2.16 | 83.12% | 7826 | 256 | 1227 | +175,848.73 | 186.78% |
| 8. | Kyle Sanchez | 9498 | 2.15 | 83.10% | 7893 | 272 | 1206 | +186,109.89 | 195.95% |
| 9. | Dimitri Bouchet | 8930 | 2.14 | 82.99% | 7411 | 261 | 1140 | +165,845.64 | 185.72% |
| 10. | Aaron Hamilton | 9465 | 2.13 | 82.76% | 7833 | 251 | 1267 | +158,239.46 | 167.18% |
| 11. | Jeffrey Oliver | 6878 | 2.12 | 82.60% | 5681 | 211 | 895 | +54,743.78 | 79.59% |
| 12. | Robin Dupuy | 8127 | 2.14 | 82.59% | 6712 | 234 | 1082 | +64,826.06 | 79.77% |
| 13. | Benjamin Roussel | 8692 | 2.14 | 82.14% | 7140 | 280 | 1156 | +134,228.25 | 154.43% |
| 14. | Marwane Boulanger | 9204 | 2.16 | 82.09% | 7556 | 287 | 1237 | +74,830.95 | 81.30% |
| 15. | Christopher Kim | 8257 | 2.13 | 82.06% | 6776 | 230 | 1147 | +134,666.27 | 163.09% |
| 16. | Jason Williamson | 9570 | 2.15 | 81.90% | 7838 | 249 | 1361 | +156,619.64 | 163.66% |
| 17. | Philip Binder | 9074 | 2.14 | 81.88% | 7430 | 238 | 1281 | +155,227.00 | 171.07% |
| 18. | Riley Martin | 7428 | 2.13 | 81.81% | 6077 | 230 | 1025 | +58,070.57 | 78.18% |
| 19. | Roger Hill | 8453 | 2.12 | 81.66% | 6903 | 240 | 1182 | +154,706.62 | 183.02% |
| 20. | Lucas Martinez | 6332 | 2.09 | 81.63% | 5169 | 226 | 822 | +48,561.39 | 76.69% |
| 21. | Christopher Castro | 9522 | 2.15 | 81.52% | 7762 | 246 | 1371 | +157,101.95 | 164.99% |
| 22. | Adam Lane | 8499 | 2.13 | 81.48% | 6925 | 240 | 1203 | +138,482.60 | 162.94% |
| 23. | Davy Jacquet | 8056 | 2.13 | 81.47% | 6563 | 246 | 1134 | +147,001.97 | 182.48% |
| 24. | Dennis Patel | 7787 | 2.15 | 81.40% | 6339 | 262 | 1067 | +62,363.89 | 80.09% |
| 25. | William Anderson | 8470 | 2.15 | 81.33% | 6889 | 265 | 1176 | +68,050.99 | 80.34% |
| 26. | Sean Gardner | 9405 | 2.15 | 81.18% | 7635 | 260 | 1353 | +168,763.58 | 179.44% |
| 27. | Noah Masson | 8307 | 2.15 | 81.11% | 6738 | 227 | 1248 | +63,773.62 | 76.77% |
| 28. | Peter Mayr | 8390 | 2.15 | 81.00% | 6796 | 228 | 1258 | +144,977.38 | 172.80% |
| 29. | Gregory Reed | 8359 | 2.14 | 80.99% | 6770 | 224 | 1223 | +156,355.66 | 187.05% |
| 30. | Kylian Louis | 8024 | 2.15 | 80.98% | 6498 | 237 | 1170 | +62,827.34 | 78.30% |
| 31. | Paul Greene | 9094 | 2.16 | 80.86% | 7353 | 261 | 1371 | +70,508.18 | 77.53% |
| 32. | Julien Morin | 7555 | 2.13 | 80.64% | 6092 | 196 | 1164 | +56,546.97 | 74.85% |
| 33. | Lucas Thompson | 6645 | 2.11 | 80.47% | 5347 | 220 | 987 | +48,274.33 | 72.65% |
| 34. | Paul Ronney | 8327 | 2.15 | 80.45% | 6699 | 261 | 1265 | +63,144.82 | 75.83% |
| 35. | Bryan Washington | 9207 | 2.15 | 80.36% | 7399 | 278 | 1398 | +71,720.67 | 77.90% |
| 36. | Arthur Patel | 7416 | 2.14 | 80.11% | 5941 | 227 | 1147 | +55,180.13 | 74.41% |
| 37. | Stephen Gardner | 6362 | 2.10 | 80.01% | 5090 | 190 | 993 | +46,449.49 | 73.01% |
| 38. | Victor Leveque | 7632 | 2.14 | 79.77% | 6088 | 223 | 1202 | +58,073.10 | 76.09% |
| 39. | Edward Rivera | 7221 | 2.14 | 79.75% | 5759 | 231 | 1135 | +53,099.73 | 73.54% |
| 40. | Clemens Lehner | 7090 | 2.14 | 79.72% | 5652 | 197 | 1132 | +52,423.36 | 73.94% |

Receive cool stuff from soccertipsguides weekly.