Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Davy Moreau | 8463 | 2.13 | 83.81% | 7093 | 228 | 1041 | +157,736.13 | 186.38% |
6. | Harry Santos | 8723 | 2.15 | 83.40% | 7275 | 247 | 1086 | +145,274.44 | 166.54% |
7. | Kyle Sanchez | 9340 | 2.15 | 83.27% | 7777 | 263 | 1183 | +184,178.32 | 197.19% |
8. | Dennis Stevens | 9254 | 2.16 | 83.19% | 7698 | 249 | 1204 | +174,097.24 | 188.13% |
9. | Dimitri Bouchet | 8784 | 2.14 | 83.11% | 7300 | 255 | 1117 | +163,673.39 | 186.33% |
10. | Aaron Hamilton | 9325 | 2.13 | 82.87% | 7728 | 245 | 1243 | +156,974.57 | 168.34% |
11. | Jeffrey Oliver | 6745 | 2.13 | 82.79% | 5584 | 204 | 873 | +53,903.21 | 79.92% |
12. | Robin Dupuy | 7989 | 2.14 | 82.75% | 6611 | 229 | 1058 | +63,925.48 | 80.02% |
13. | Christopher Kim | 8117 | 2.14 | 82.21% | 6673 | 222 | 1126 | +133,538.10 | 164.52% |
14. | Benjamin Roussel | 8550 | 2.14 | 82.21% | 7029 | 276 | 1134 | +132,346.35 | 154.79% |
15. | Marwane Boulanger | 9048 | 2.16 | 82.17% | 7435 | 282 | 1213 | +73,685.84 | 81.44% |
16. | Jason Williamson | 9408 | 2.15 | 81.97% | 7712 | 242 | 1337 | +154,847.69 | 164.59% |
17. | Philip Binder | 8928 | 2.14 | 81.97% | 7318 | 234 | 1258 | +153,457.29 | 171.88% |
18. | Riley Martin | 7294 | 2.13 | 81.93% | 5976 | 227 | 1000 | +57,183.06 | 78.40% |
19. | Roger Hill | 8312 | 2.13 | 81.77% | 6797 | 234 | 1164 | +153,086.78 | 184.18% |
20. | Lucas Martinez | 6200 | 2.09 | 81.76% | 5069 | 222 | 802 | +47,698.99 | 76.93% |
21. | Christopher Castro | 9358 | 2.15 | 81.59% | 7635 | 242 | 1345 | +155,099.91 | 165.74% |
22. | Adam Lane | 8357 | 2.13 | 81.58% | 6818 | 235 | 1179 | +136,208.12 | 162.99% |
23. | Davy Jacquet | 7913 | 2.14 | 81.57% | 6455 | 239 | 1114 | +145,649.01 | 184.06% |
24. | Dennis Patel | 7634 | 2.15 | 81.44% | 6217 | 257 | 1043 | +61,200.27 | 80.17% |
25. | William Anderson | 8314 | 2.15 | 81.40% | 6768 | 261 | 1151 | +66,844.01 | 80.40% |
26. | Sean Gardner | 9239 | 2.16 | 81.26% | 7508 | 255 | 1330 | +166,602.42 | 180.33% |
27. | Noah Masson | 8160 | 2.16 | 81.21% | 6627 | 222 | 1224 | +62,733.76 | 76.88% |
28. | Gregory Reed | 8203 | 2.14 | 81.07% | 6650 | 218 | 1198 | +154,729.65 | 188.63% |
29. | Peter Mayr | 8234 | 2.15 | 81.05% | 6674 | 224 | 1233 | +143,457.86 | 174.23% |
30. | Kylian Louis | 7868 | 2.15 | 81.04% | 6376 | 234 | 1145 | +61,695.29 | 78.41% |
31. | Paul Greene | 8938 | 2.16 | 80.95% | 7235 | 254 | 1346 | +69,358.26 | 77.60% |
32. | Julien Morin | 7416 | 2.14 | 80.72% | 5986 | 191 | 1142 | +55,587.60 | 74.96% |
33. | Lucas Thompson | 6514 | 2.11 | 80.53% | 5246 | 213 | 968 | +47,379.45 | 72.73% |
34. | Paul Ronney | 8187 | 2.15 | 80.51% | 6591 | 257 | 1242 | +62,196.62 | 75.97% |
35. | Bryan Washington | 9051 | 2.15 | 80.41% | 7278 | 274 | 1371 | +70,643.95 | 78.05% |
36. | Arthur Patel | 7274 | 2.14 | 80.23% | 5836 | 218 | 1125 | +54,197.65 | 74.51% |
37. | Stephen Gardner | 6230 | 2.11 | 80.03% | 4986 | 190 | 971 | +45,620.84 | 73.23% |
38. | Victor Leveque | 7480 | 2.14 | 79.88% | 5975 | 214 | 1178 | +57,030.59 | 76.24% |
39. | Clemens Lehner | 6950 | 2.14 | 79.84% | 5549 | 189 | 1108 | +51,430.09 | 74.00% |
40. | Edward Rivera | 7081 | 2.14 | 79.81% | 5651 | 226 | 1113 | +52,135.95 | 73.63% |
Receive cool stuff from soccertipsguides weekly.