Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
| POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
| 2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
| 3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
| 4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
| 5. | Davy Moreau | 8736 | 2.13 | 83.47% | 7292 | 239 | 1082 | +160,103.17 | 183.27% |
| 6. | Harry Santos | 9017 | 2.15 | 83.12% | 7495 | 256 | 1129 | +148,244.25 | 164.41% |
| 7. | Dennis Stevens | 9560 | 2.16 | 82.96% | 7931 | 261 | 1246 | +177,083.82 | 185.23% |
| 8. | Kyle Sanchez | 9639 | 2.14 | 82.89% | 7990 | 280 | 1225 | +188,273.95 | 195.33% |
| 9. | Dimitri Bouchet | 9066 | 2.13 | 82.88% | 7514 | 263 | 1158 | +166,985.31 | 184.19% |
| 10. | Aaron Hamilton | 9593 | 2.13 | 82.65% | 7929 | 255 | 1284 | +159,349.45 | 166.11% |
| 11. | Jeffrey Oliver | 6997 | 2.12 | 82.44% | 5768 | 214 | 912 | +55,509.08 | 79.33% |
| 12. | Robin Dupuy | 8255 | 2.13 | 82.39% | 6801 | 241 | 1099 | +65,612.29 | 79.48% |
| 13. | Benjamin Roussel | 8819 | 2.13 | 82.05% | 7236 | 284 | 1173 | +135,402.31 | 153.53% |
| 14. | Marwane Boulanger | 9339 | 2.15 | 82.00% | 7658 | 291 | 1256 | +75,763.09 | 81.13% |
| 15. | Christopher Kim | 8384 | 2.13 | 81.85% | 6862 | 238 | 1163 | +135,622.27 | 161.76% |
| 16. | Jason Williamson | 9715 | 2.15 | 81.76% | 7943 | 254 | 1382 | +157,948.03 | 162.58% |
| 17. | Philip Binder | 9211 | 2.13 | 81.76% | 7531 | 242 | 1299 | +156,816.94 | 170.25% |
| 18. | Riley Martin | 7554 | 2.12 | 81.63% | 6166 | 237 | 1043 | +58,887.74 | 77.96% |
| 19. | Roger Hill | 8582 | 2.12 | 81.60% | 7003 | 242 | 1198 | +156,712.06 | 182.61% |
| 20. | Lucas Martinez | 6450 | 2.09 | 81.52% | 5258 | 231 | 838 | +49,402.60 | 76.59% |
| 21. | Christopher Castro | 9664 | 2.15 | 81.43% | 7869 | 251 | 1390 | +158,889.59 | 164.41% |
| 22. | Davy Jacquet | 8192 | 2.13 | 81.36% | 6665 | 246 | 1152 | +149,260.33 | 182.20% |
| 23. | Adam Lane | 8632 | 2.12 | 81.31% | 7019 | 248 | 1221 | +139,640.98 | 161.77% |
| 24. | Dennis Patel | 7924 | 2.15 | 81.26% | 6439 | 269 | 1086 | +63,315.53 | 79.90% |
| 25. | William Anderson | 8605 | 2.14 | 81.24% | 6991 | 269 | 1196 | +68,978.62 | 80.16% |
| 26. | Sean Gardner | 9546 | 2.15 | 81.08% | 7740 | 268 | 1374 | +170,246.37 | 178.34% |
| 27. | Noah Masson | 8439 | 2.15 | 80.93% | 6830 | 234 | 1268 | +64,619.67 | 76.57% |
| 28. | Peter Mayr | 8530 | 2.14 | 80.90% | 6901 | 229 | 1279 | +146,226.74 | 171.43% |
| 29. | Kylian Louis | 8158 | 2.15 | 80.89% | 6599 | 242 | 1187 | +63,772.64 | 78.17% |
| 30. | Gregory Reed | 8499 | 2.13 | 80.84% | 6871 | 232 | 1242 | +157,474.95 | 185.29% |
| 31. | Paul Greene | 9229 | 2.16 | 80.75% | 7452 | 263 | 1391 | +71,411.28 | 77.38% |
| 32. | Julien Morin | 7684 | 2.13 | 80.48% | 6184 | 200 | 1185 | +57,356.22 | 74.64% |
| 33. | Lucas Thompson | 6762 | 2.10 | 80.39% | 5436 | 224 | 1004 | +49,018.92 | 72.49% |
| 34. | Paul Ronney | 8458 | 2.14 | 80.37% | 6798 | 262 | 1285 | +64,009.13 | 75.68% |
| 35. | Bryan Washington | 9342 | 2.15 | 80.33% | 7504 | 280 | 1418 | +72,749.69 | 77.87% |
| 36. | Arthur Patel | 7548 | 2.14 | 80.01% | 6039 | 230 | 1166 | +56,121.86 | 74.35% |
| 37. | Stephen Gardner | 6480 | 2.10 | 79.89% | 5177 | 193 | 1011 | +47,184.54 | 72.82% |
| 38. | Victor Leveque | 7768 | 2.14 | 79.67% | 6189 | 227 | 1221 | +59,023.03 | 75.98% |
| 39. | Clemens Lehner | 7222 | 2.13 | 79.60% | 5749 | 202 | 1148 | +53,287.73 | 73.79% |
| 40. | Edward Rivera | 7351 | 2.14 | 79.55% | 5848 | 241 | 1154 | +53,818.50 | 73.21% |

Receive cool stuff from soccertipsguides weekly.