Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Davy Moreau | 7689 | 2.13 | 84.08% | 6465 | 207 | 924 | +148,831.92 | 193.56% |
6. | Harry Santos | 7915 | 2.16 | 83.74% | 6628 | 221 | 961 | +136,750.97 | 172.77% |
7. | Kyle Sanchez | 8518 | 2.15 | 83.59% | 7120 | 233 | 1060 | +173,089.10 | 203.20% |
8. | Dimitri Bouchet | 7991 | 2.14 | 83.54% | 6676 | 213 | 1002 | +152,670.61 | 191.05% |
9. | Dennis Stevens | 8428 | 2.16 | 83.38% | 7027 | 223 | 1082 | +164,081.47 | 194.69% |
10. | Aaron Hamilton | 8563 | 2.14 | 83.24% | 7128 | 208 | 1129 | +149,060.60 | 174.08% |
11. | Jeffrey Oliver | 6033 | 2.13 | 83.13% | 5015 | 176 | 763 | +48,691.27 | 80.71% |
12. | Robin Dupuy | 7246 | 2.14 | 83.05% | 6018 | 209 | 933 | +58,579.53 | 80.84% |
13. | Marwane Boulanger | 8256 | 2.16 | 82.55% | 6815 | 250 | 1084 | +67,893.07 | 82.23% |
14. | Christopher Kim | 7355 | 2.14 | 82.49% | 6067 | 192 | 1012 | +125,607.44 | 170.78% |
15. | Benjamin Roussel | 7794 | 2.14 | 82.45% | 6426 | 244 | 1023 | +124,282.15 | 159.46% |
16. | Riley Martin | 6557 | 2.13 | 82.31% | 5397 | 198 | 882 | +52,002.07 | 79.31% |
17. | Jason Williamson | 8578 | 2.15 | 82.14% | 7046 | 217 | 1210 | +145,578.30 | 169.71% |
18. | Lucas Martinez | 5500 | 2.09 | 82.13% | 4517 | 195 | 691 | +42,912.48 | 78.02% |
19. | Philip Binder | 8136 | 2.14 | 82.12% | 6681 | 211 | 1135 | +143,805.94 | 176.75% |
20. | Roger Hill | 7541 | 2.13 | 81.94% | 6179 | 205 | 1049 | +142,373.82 | 188.80% |
21. | Davy Jacquet | 7131 | 2.14 | 81.88% | 5839 | 205 | 995 | +134,896.32 | 189.17% |
22. | Adam Lane | 7581 | 2.13 | 81.84% | 6204 | 206 | 1062 | +127,275.30 | 167.89% |
23. | William Anderson | 7516 | 2.15 | 81.79% | 6147 | 229 | 1020 | +61,328.80 | 81.60% |
24. | Dennis Patel | 6848 | 2.15 | 81.76% | 5599 | 222 | 921 | +55,339.78 | 80.81% |
25. | Christopher Castro | 8525 | 2.15 | 81.75% | 6969 | 212 | 1219 | +144,952.96 | 170.03% |
26. | Sean Gardner | 8408 | 2.16 | 81.41% | 6845 | 224 | 1208 | +157,412.84 | 187.22% |
27. | Noah Masson | 7390 | 2.16 | 81.39% | 6015 | 199 | 1102 | +57,256.60 | 77.48% |
28. | Kylian Louis | 7082 | 2.15 | 81.28% | 5756 | 210 | 1017 | +56,032.14 | 79.12% |
29. | Gregory Reed | 7385 | 2.14 | 81.21% | 5997 | 187 | 1077 | +144,994.46 | 196.34% |
30. | Paul Greene | 8140 | 2.16 | 81.08% | 6600 | 231 | 1215 | +63,516.26 | 78.03% |
31. | Peter Mayr | 7417 | 2.15 | 81.06% | 6012 | 203 | 1110 | +133,085.94 | 179.43% |
32. | Julien Morin | 6669 | 2.14 | 80.91% | 5396 | 165 | 1021 | +50,146.90 | 75.19% |
33. | Lucas Thompson | 5821 | 2.11 | 80.85% | 4706 | 177 | 857 | +42,620.98 | 73.22% |
34. | Paul Ronney | 7434 | 2.15 | 80.54% | 5987 | 232 | 1122 | +56,596.80 | 76.13% |
35. | Bryan Washington | 8256 | 2.16 | 80.47% | 6644 | 248 | 1246 | +65,001.54 | 78.73% |
36. | Arthur Patel | 6512 | 2.14 | 80.42% | 5237 | 180 | 1004 | +48,627.77 | 74.67% |
37. | Stephen Gardner | 5527 | 2.11 | 80.04% | 4424 | 165 | 862 | +40,734.26 | 73.70% |
38. | Edward Rivera | 6329 | 2.15 | 79.97% | 5061 | 194 | 992 | +46,764.21 | 73.89% |
39. | Victor Leveque | 6702 | 2.14 | 79.83% | 5350 | 190 | 1055 | +51,219.16 | 76.42% |
40. | Clemens Lehner | 6195 | 2.14 | 79.73% | 4939 | 169 | 989 | +45,823.79 | 73.97% |
Receive cool stuff from soccertipsguides weekly.