Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Davy Moreau | 7383 | 2.14 | 84.32% | 6225 | 194 | 877 | +145,208.57 | 196.68% |
6. | Harry Santos | 7596 | 2.16 | 83.94% | 6376 | 211 | 910 | +133,755.64 | 176.09% |
7. | Dimitri Bouchet | 7676 | 2.14 | 83.82% | 6434 | 197 | 954 | +148,676.21 | 193.69% |
8. | Kyle Sanchez | 8187 | 2.15 | 83.71% | 6853 | 222 | 1010 | +168,941.23 | 206.35% |
9. | Dennis Stevens | 8098 | 2.16 | 83.56% | 6767 | 208 | 1031 | +160,222.82 | 197.85% |
10. | Aaron Hamilton | 8259 | 2.14 | 83.36% | 6885 | 202 | 1078 | +145,761.24 | 176.49% |
11. | Jeffrey Oliver | 5751 | 2.13 | 83.34% | 4793 | 168 | 718 | +46,653.00 | 81.12% |
12. | Robin Dupuy | 6952 | 2.14 | 83.23% | 5786 | 202 | 885 | +56,636.07 | 81.47% |
13. | Marwane Boulanger | 7932 | 2.16 | 82.73% | 6562 | 236 | 1032 | +65,524.03 | 82.61% |
14. | Christopher Kim | 7052 | 2.14 | 82.69% | 5831 | 179 | 962 | +122,364.15 | 173.52% |
15. | Benjamin Roussel | 7494 | 2.14 | 82.57% | 6188 | 233 | 975 | +120,715.22 | 161.08% |
16. | Riley Martin | 6264 | 2.14 | 82.52% | 5169 | 181 | 836 | +49,978.93 | 79.79% |
17. | Lucas Martinez | 5224 | 2.10 | 82.33% | 4301 | 185 | 646 | +41,234.62 | 78.93% |
18. | Jason Williamson | 8244 | 2.15 | 82.27% | 6782 | 205 | 1156 | +141,307.40 | 171.41% |
19. | Philip Binder | 7822 | 2.15 | 82.24% | 6433 | 204 | 1085 | +139,758.34 | 178.67% |
20. | Roger Hill | 7236 | 2.13 | 82.12% | 5942 | 192 | 1002 | +137,490.15 | 190.01% |
21. | Davy Jacquet | 6820 | 2.14 | 82.04% | 5595 | 190 | 947 | +131,263.38 | 192.47% |
22. | Dennis Patel | 6531 | 2.15 | 81.99% | 5355 | 209 | 868 | +53,082.91 | 81.28% |
23. | William Anderson | 7192 | 2.15 | 81.95% | 5894 | 215 | 968 | +58,962.56 | 81.98% |
24. | Adam Lane | 7273 | 2.13 | 81.95% | 5960 | 199 | 1013 | +124,586.72 | 171.30% |
25. | Christopher Castro | 8184 | 2.15 | 81.85% | 6699 | 194 | 1170 | +140,591.28 | 171.79% |
26. | Sean Gardner | 8068 | 2.16 | 81.57% | 6581 | 210 | 1154 | +153,598.78 | 190.38% |
27. | Noah Masson | 7085 | 2.17 | 81.54% | 5777 | 190 | 1050 | +55,093.40 | 77.76% |
28. | Kylian Louis | 6763 | 2.16 | 81.40% | 5505 | 198 | 964 | +53,756.67 | 79.49% |
29. | Gregory Reed | 7060 | 2.15 | 81.30% | 5740 | 176 | 1026 | +141,347.27 | 200.21% |
30. | Paul Greene | 7816 | 2.16 | 81.17% | 6344 | 217 | 1164 | +61,123.64 | 78.20% |
31. | Peter Mayr | 7090 | 2.15 | 81.16% | 5754 | 192 | 1060 | +130,071.56 | 183.46% |
32. | Julien Morin | 6374 | 2.14 | 81.11% | 5170 | 152 | 975 | +48,170.42 | 75.57% |
33. | Lucas Thompson | 5546 | 2.11 | 81.07% | 4496 | 163 | 812 | +40,838.86 | 73.64% |
34. | Paul Ronney | 7133 | 2.15 | 80.65% | 5753 | 222 | 1075 | +54,448.21 | 76.33% |
35. | Bryan Washington | 7932 | 2.16 | 80.60% | 6393 | 234 | 1194 | +62,763.88 | 79.13% |
36. | Arthur Patel | 6210 | 2.15 | 80.58% | 5004 | 167 | 954 | +46,591.95 | 75.03% |
37. | Stephen Gardner | 5249 | 2.11 | 80.15% | 4207 | 155 | 817 | +38,951.06 | 74.21% |
38. | Edward Rivera | 6030 | 2.15 | 80.00% | 4824 | 185 | 945 | +44,663.21 | 74.07% |
39. | Victor Leveque | 6388 | 2.15 | 79.84% | 5100 | 183 | 1005 | +48,943.57 | 76.62% |
40. | Clemens Lehner | 5893 | 2.14 | 79.77% | 4701 | 156 | 941 | +43,625.73 | 74.03% |
Receive cool stuff from soccertipsguides weekly.