Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Davy Moreau | 7898 | 2.13 | 83.97% | 6632 | 215 | 954 | +151,245.90 | 191.50% |
6. | Harry Santos | 8127 | 2.15 | 83.66% | 6799 | 225 | 993 | +138,933.37 | 170.95% |
7. | Kyle Sanchez | 8731 | 2.15 | 83.50% | 7290 | 239 | 1092 | +176,034.34 | 201.62% |
8. | Dimitri Bouchet | 8204 | 2.14 | 83.41% | 6843 | 224 | 1032 | +154,930.58 | 188.85% |
9. | Dennis Stevens | 8640 | 2.16 | 83.38% | 7204 | 226 | 1113 | +166,311.94 | 192.49% |
10. | Aaron Hamilton | 8770 | 2.14 | 83.12% | 7290 | 215 | 1160 | +150,983.33 | 172.16% |
11. | Jeffrey Oliver | 6229 | 2.13 | 83.06% | 5174 | 184 | 792 | +50,193.20 | 80.58% |
12. | Robin Dupuy | 7445 | 2.14 | 82.98% | 6178 | 212 | 966 | +60,040.65 | 80.65% |
13. | Marwane Boulanger | 8457 | 2.16 | 82.51% | 6978 | 255 | 1115 | +69,414.91 | 82.08% |
14. | Benjamin Roussel | 8001 | 2.14 | 82.44% | 6596 | 250 | 1053 | +126,499.90 | 158.11% |
15. | Christopher Kim | 7562 | 2.14 | 82.43% | 6233 | 201 | 1043 | +127,855.54 | 169.08% |
16. | Riley Martin | 6755 | 2.13 | 82.21% | 5553 | 204 | 912 | +53,428.87 | 79.10% |
17. | Jason Williamson | 8790 | 2.15 | 82.10% | 7217 | 224 | 1242 | +147,950.25 | 168.32% |
18. | Philip Binder | 8348 | 2.14 | 82.10% | 6854 | 214 | 1167 | +146,710.02 | 175.74% |
19. | Lucas Martinez | 5691 | 2.09 | 82.06% | 4670 | 202 | 720 | +44,303.84 | 77.85% |
20. | Roger Hill | 7749 | 2.13 | 81.88% | 6345 | 214 | 1079 | +146,025.58 | 188.44% |
21. | Davy Jacquet | 7340 | 2.14 | 81.78% | 6003 | 213 | 1027 | +137,315.73 | 187.08% |
22. | Adam Lane | 7789 | 2.13 | 81.74% | 6367 | 213 | 1093 | +129,372.53 | 166.10% |
23. | Dennis Patel | 7049 | 2.15 | 81.71% | 5760 | 233 | 949 | +56,906.26 | 80.73% |
24. | William Anderson | 7717 | 2.15 | 81.70% | 6305 | 239 | 1051 | +62,811.03 | 81.39% |
25. | Christopher Castro | 8737 | 2.15 | 81.69% | 7137 | 223 | 1249 | +147,108.38 | 168.37% |
26. | Sean Gardner | 8620 | 2.16 | 81.39% | 7016 | 231 | 1240 | +159,617.51 | 185.17% |
27. | Noah Masson | 7591 | 2.16 | 81.37% | 6177 | 205 | 1133 | +58,746.02 | 77.39% |
28. | Kylian Louis | 7283 | 2.15 | 81.23% | 5916 | 216 | 1048 | +57,497.11 | 78.95% |
29. | Gregory Reed | 7597 | 2.14 | 81.15% | 6165 | 198 | 1108 | +147,675.07 | 194.39% |
30. | Peter Mayr | 7628 | 2.15 | 81.08% | 6185 | 209 | 1141 | +135,777.56 | 178.00% |
31. | Paul Greene | 8341 | 2.16 | 81.07% | 6762 | 236 | 1246 | +65,070.37 | 78.01% |
32. | Julien Morin | 6869 | 2.14 | 80.87% | 5555 | 171 | 1052 | +51,640.15 | 75.18% |
33. | Lucas Thompson | 6010 | 2.11 | 80.70% | 4850 | 186 | 889 | +43,932.34 | 73.10% |
34. | Paul Ronney | 7635 | 2.15 | 80.55% | 6150 | 237 | 1153 | +58,075.37 | 76.06% |
35. | Bryan Washington | 8457 | 2.16 | 80.50% | 6808 | 253 | 1276 | +66,531.74 | 78.67% |
36. | Arthur Patel | 6713 | 2.15 | 80.43% | 5399 | 185 | 1037 | +50,185.14 | 74.76% |
37. | Stephen Gardner | 5719 | 2.11 | 80.03% | 4577 | 172 | 893 | +42,088.00 | 73.59% |
38. | Edward Rivera | 6530 | 2.15 | 79.89% | 5217 | 203 | 1023 | +48,192.99 | 73.80% |
39. | Victor Leveque | 6903 | 2.14 | 79.85% | 5512 | 194 | 1086 | +52,701.48 | 76.35% |
40. | Clemens Lehner | 6396 | 2.14 | 79.72% | 5099 | 175 | 1021 | +47,326.90 | 73.99% |
Receive cool stuff from soccertipsguides weekly.