Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Aaron Hamilton | 7376 | 2.14 | 84.76% | 6252 | 171 | 869 | +136,963.71 | 185.69% |
6. | Christopher Kim | 6174 | 2.14 | 84.18% | 5197 | 147 | 754 | +113,105.18 | 183.20% |
7. | Benjamin Roussel | 6617 | 2.15 | 83.94% | 5554 | 201 | 775 | +111,782.94 | 168.93% |
8. | Davy Moreau | 6492 | 2.13 | 83.86% | 5444 | 161 | 807 | +134,891.30 | 207.78% |
9. | Jason Williamson | 7311 | 2.15 | 83.44% | 6100 | 172 | 946 | +132,502.29 | 181.24% |
10. | Harry Santos | 6681 | 2.16 | 83.37% | 5570 | 182 | 836 | +122,136.79 | 182.81% |
11. | Roger Hill | 6354 | 2.14 | 83.36% | 5297 | 160 | 809 | +130,029.46 | 204.64% |
12. | Davy Jacquet | 5921 | 2.14 | 83.35% | 4935 | 148 | 750 | +121,911.46 | 205.90% |
13. | Dimitri Bouchet | 6773 | 2.14 | 83.30% | 5642 | 161 | 886 | +137,201.55 | 202.57% |
14. | Philip Binder | 6911 | 2.14 | 83.29% | 5756 | 182 | 878 | +130,504.12 | 188.84% |
15. | Adam Lane | 6378 | 2.13 | 83.22% | 5308 | 165 | 812 | +115,844.81 | 181.63% |
16. | Kyle Sanchez | 7259 | 2.15 | 83.12% | 6034 | 187 | 940 | +156,905.60 | 216.15% |
17. | Christopher Castro | 7246 | 2.15 | 83.03% | 6016 | 164 | 952 | +132,618.30 | 183.02% |
18. | Dennis Stevens | 7171 | 2.16 | 82.89% | 5944 | 182 | 956 | +148,645.25 | 207.29% |
19. | Sean Gardner | 7127 | 2.15 | 82.78% | 5900 | 173 | 934 | +145,290.99 | 203.86% |
20. | Jeffrey Oliver | 4927 | 2.13 | 82.75% | 4077 | 141 | 646 | +39,434.96 | 80.04% |
21. | Noah Masson | 6215 | 2.16 | 82.70% | 5140 | 162 | 838 | +50,745.98 | 81.65% |
22. | Robin Dupuy | 6099 | 2.14 | 82.54% | 5034 | 178 | 813 | +48,873.01 | 80.13% |
23. | Julien Morin | 5518 | 2.14 | 82.31% | 4542 | 131 | 776 | +43,891.69 | 79.54% |
24. | Peter Mayr | 6172 | 2.15 | 82.29% | 5079 | 158 | 846 | +122,366.49 | 198.26% |
25. | Lucas Thompson | 4736 | 2.11 | 82.24% | 3895 | 135 | 637 | +36,685.56 | 77.46% |
26. | Paul Greene | 6917 | 2.16 | 82.19% | 5685 | 184 | 947 | +56,763.93 | 82.06% |
27. | Gregory Reed | 6135 | 2.14 | 82.14% | 5039 | 158 | 823 | +130,831.98 | 213.26% |
28. | Arthur Patel | 5339 | 2.15 | 82.08% | 4382 | 139 | 747 | +42,349.64 | 79.32% |
29. | Marwane Boulanger | 7043 | 2.16 | 82.07% | 5780 | 201 | 960 | +57,158.96 | 81.16% |
30. | Lucas Martinez | 4408 | 2.10 | 81.92% | 3611 | 144 | 578 | +34,297.54 | 77.81% |
31. | Paul Ronney | 6264 | 2.15 | 81.90% | 5130 | 188 | 869 | +50,285.10 | 80.28% |
32. | Riley Martin | 5414 | 2.14 | 81.88% | 4433 | 150 | 766 | +42,355.55 | 78.23% |
33. | Stephen Gardner | 4432 | 2.12 | 81.88% | 3629 | 125 | 615 | +34,224.80 | 77.22% |
34. | Bryan Washington | 7035 | 2.16 | 81.81% | 5755 | 200 | 981 | +56,972.36 | 80.98% |
35. | Clemens Lehner | 5022 | 2.13 | 81.44% | 4090 | 118 | 733 | +39,369.55 | 78.39% |
36. | Edward Rivera | 5164 | 2.14 | 81.35% | 4201 | 154 | 734 | +40,488.28 | 78.40% |
37. | William Anderson | 6293 | 2.15 | 81.26% | 5114 | 176 | 893 | +50,667.45 | 80.51% |
38. | Dennis Patel | 5651 | 2.15 | 81.19% | 4588 | 170 | 793 | +44,930.80 | 79.51% |
39. | Victor Leveque | 5509 | 2.14 | 81.10% | 4468 | 153 | 792 | +43,350.31 | 78.69% |
40. | Kylian Louis | 5878 | 2.15 | 80.72% | 4745 | 155 | 891 | +45,495.14 | 77.40% |
Receive cool stuff from soccertipsguides weekly.