Depend upon us to provide,
- High winning rate tips
- Betting advice you can count upon always
- High odds
As your 100% verified football tipsters, we make sure that you are not wasting your hard-earned money on wrong bets or waste your valuable time!
TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Griffin | 2246 | 2.18 | 87.36% | 1962 | 64 | 215 | +20,466.61 | 91.12% |
2. | Patrick Walters | 2159 | 2.17 | 86.98% | 1878 | 50 | 223 | +19,463.91 | 90.15% |
3. | Jason Patterson | 3294 | 2.18 | 85.52% | 2817 | 89 | 377 | +28,556.83 | 86.69% |
4. | Jacob Smith | 1973 | 2.17 | 85.15% | 1680 | 53 | 230 | +16,912.92 | 85.72% |
5. | Davy Moreau | 8137 | 2.13 | 83.89% | 6826 | 223 | 989 | +154,122.41 | 189.41% |
6. | Harry Santos | 8374 | 2.15 | 83.54% | 6996 | 234 | 1032 | +141,444.48 | 168.91% |
7. | Kyle Sanchez | 8980 | 2.15 | 83.45% | 7494 | 243 | 1132 | +178,776.56 | 199.08% |
8. | Dimitri Bouchet | 8447 | 2.14 | 83.28% | 7035 | 237 | 1067 | +158,079.88 | 187.14% |
9. | Dennis Stevens | 8890 | 2.16 | 83.27% | 7403 | 238 | 1151 | +170,211.06 | 191.46% |
10. | Aaron Hamilton | 9005 | 2.13 | 83.00% | 7474 | 229 | 1195 | +153,150.91 | 170.07% |
11. | Robin Dupuy | 7674 | 2.14 | 82.89% | 6361 | 220 | 1004 | +61,699.65 | 80.40% |
12. | Jeffrey Oliver | 6451 | 2.13 | 82.89% | 5347 | 193 | 829 | +51,807.50 | 80.31% |
13. | Marwane Boulanger | 8694 | 2.16 | 82.37% | 7161 | 267 | 1154 | +71,037.62 | 81.71% |
14. | Christopher Kim | 7798 | 2.14 | 82.37% | 6423 | 210 | 1076 | +130,383.73 | 167.20% |
15. | Benjamin Roussel | 8235 | 2.14 | 82.32% | 6779 | 259 | 1090 | +129,339.52 | 157.06% |
16. | Riley Martin | 6983 | 2.13 | 82.10% | 5733 | 213 | 950 | +54,968.50 | 78.72% |
17. | Jason Williamson | 9040 | 2.15 | 82.09% | 7421 | 229 | 1279 | +150,643.77 | 166.64% |
18. | Philip Binder | 8590 | 2.14 | 82.07% | 7050 | 220 | 1205 | +149,565.67 | 174.12% |
19. | Lucas Martinez | 5908 | 2.09 | 81.92% | 4840 | 209 | 757 | +45,706.76 | 77.36% |
20. | Roger Hill | 7984 | 2.13 | 81.81% | 6532 | 225 | 1114 | +148,704.53 | 186.25% |
21. | Christopher Castro | 8988 | 2.15 | 81.71% | 7344 | 227 | 1289 | +150,118.76 | 167.02% |
22. | Adam Lane | 8030 | 2.13 | 81.69% | 6560 | 223 | 1127 | +131,836.54 | 164.18% |
23. | Davy Jacquet | 7582 | 2.14 | 81.68% | 6193 | 222 | 1066 | +140,659.35 | 185.52% |
24. | Dennis Patel | 7286 | 2.15 | 81.65% | 5949 | 240 | 987 | +58,612.34 | 80.45% |
25. | William Anderson | 7957 | 2.15 | 81.58% | 6491 | 247 | 1091 | +64,434.68 | 80.98% |
26. | Sean Gardner | 8870 | 2.16 | 81.40% | 7220 | 237 | 1277 | +162,214.01 | 182.88% |
27. | Noah Masson | 7827 | 2.16 | 81.30% | 6363 | 214 | 1171 | +60,342.36 | 77.10% |
28. | Kylian Louis | 7520 | 2.15 | 81.20% | 6106 | 219 | 1089 | +59,199.74 | 78.72% |
29. | Gregory Reed | 7844 | 2.14 | 81.14% | 6365 | 206 | 1144 | +151,341.11 | 192.94% |
30. | Peter Mayr | 7877 | 2.15 | 81.12% | 6390 | 213 | 1179 | +139,696.00 | 177.35% |
31. | Paul Greene | 8581 | 2.16 | 81.06% | 6956 | 241 | 1286 | +66,752.19 | 77.79% |
32. | Julien Morin | 7098 | 2.14 | 80.85% | 5739 | 178 | 1090 | +53,359.76 | 75.18% |
33. | Lucas Thompson | 6226 | 2.11 | 80.69% | 5024 | 192 | 924 | +45,451.49 | 73.00% |
34. | Paul Ronney | 7866 | 2.15 | 80.51% | 6333 | 246 | 1190 | +59,808.99 | 76.03% |
35. | Bryan Washington | 8694 | 2.16 | 80.42% | 6992 | 264 | 1317 | +68,175.18 | 78.42% |
36. | Arthur Patel | 6944 | 2.15 | 80.29% | 5575 | 202 | 1075 | +51,814.50 | 74.62% |
37. | Stephen Gardner | 5938 | 2.11 | 80.04% | 4753 | 179 | 926 | +43,711.84 | 73.61% |
38. | Edward Rivera | 6761 | 2.15 | 79.86% | 5399 | 213 | 1061 | +49,900.66 | 73.81% |
39. | Victor Leveque | 7140 | 2.14 | 79.83% | 5700 | 203 | 1126 | +54,376.74 | 76.16% |
40. | Clemens Lehner | 6627 | 2.14 | 79.78% | 5287 | 180 | 1058 | +49,071.85 | 74.05% |
Receive cool stuff from soccertipsguides weekly.